Circulating chillers and heaters
Technical Specifications
RECIRCULATING CHILLERS Models: DL30-300CE, DL30-700CE, DL30-1000CE, DL30-2500CE
Model | DL30-300CE | DL30-700CE | DL30-1000CE | DL30-2500CE | |
Min Temperatura without loading (ºC) | -30 | ||||
* Temperature Range (ºC) | -30 ~ 5 | ||||
Ambient Temperatura (ºC) | 5 ~ 35 | ||||
Relative Humidity | ≤ 70% | ||||
Power Supply | 220-240V~ , 50Hz | 3~ , 380V, 50Hz | |||
Temperatura Display | Digital | ||||
Temperature Stability | ± 2º C | ||||
Temperature Sensor | Pt 100 | ||||
Safcty Protection | Delay, overheating, overcurrent | Sequence, overheating, delay, overcurrent | |||
Refiigerant | R410A | R404A | |||
Overall power (W) | 1070 | 1475 | 1935 | 2880 | |
Refrigerating Сарае ity (W) | 0º | 1250 | 1750 | 2800 | 6000 |
-10º | 800 | 1100 | 1800 | 4000 | |
-20’C | 300 | 700 | 1000 | 2500 | |
-25’C | 150 | 300 | 500 | 1100 | |
Circulating Pump | Flow (L/min) | 20 | 30 | ||
Pressure (bar) | 0.4 | 1.0 | |||
Degrec of Protection | 1P20 | ||||
Pollution Degree | Class2 | ||||
Extcmal Circulation Size | Screw connection: Rl/2" | Screw connection: R3/4" | |||
Connection I lose | Silicone rubber hose: Ф13 x Ф9тт | PVC hose | |||
Material of bath fluid tank | SUS304 | ||||
Dimcnsions WxDxH (mm) | 435x690x720 | 465x690x820 | 495x760x860 | 650x1055x1070 | |
Nct Weight (kg) | 70 | 80 | 100 | 195 | |
* Working Temperature range should be ≤ RT-5 ºC. ** Ambient temperature is 25ºC |
Our partners